2004 Dodge Durango Relay Diagram
2004 Dodge Durango Alarm/Remote Start Wiring
wozz4422
Member - Posts: 6
Joined: December�29, 2004
Location: United States
Posted: December�29, 2004 at 7:38 PM / IP Logged
anyone know the wiring for the 2004 dodge durango and the locations of the wires so i can install a utra start 4500 car starter.
Dan
snguyen
Silver - Posts: 281
Joined: October�09, 2003
Location: United States
Posted: December�30, 2004 at 9:09 AM / IP Logged
| Remote Starter Wiring Colors and Notes | ||||
| Function | Vehicle Color | Location | ||
| Start: | PINK/LT. BLUE | IGNITION SWITCH HARNESS* | ||
| Ignition #1: | PINK/LT. GREEN | IGNITION SWITCH HARNESS | ||
| Ignition #2: | BLACK OR PINK | IGNITION SWITCH HARNESS | ||
| Ignition #3: | PINK / YELLOW (14awg) | IGNITION SWITCH HARNESS | ||
| Accessory: | PINK/PURPLE | IGNITION SWITCH HARNESS | ||
| Brake Light: | WHITE/ TAN (+) | AT SWITCH ABOVE BRAKE PEDAL | ||
| Tach Signal: | N/A | |||
| Parking Lights: | PINK/RED (-)** | HEADLIGHT SWITCH | ||
| Headlights: | N/A | |||
| Diesel Glow Plug: | N/A | |||
| Clutch Bypass Wire: | N/A | |||
| Notes: | *This vehicle may be equipped with a Transponder Theft System that can be identified by a gray ignition key. Use Universal Alarm Bypass Module part #2x402 where X can be any number. | |||
| Alarm and Keyless Entry Wiring Colors and Notes | ||||
| Function | Vehicle Color | Location | ||
| Constant +12 Volts: | RED / ORANGE | IGNITION HARNESS | ||
| OEM Alarm Disarm: | DISARMS WITH UNLOCK | |||
| Dome Lights/Superv: | YELLOW/ORANGE (+) | |||
| OEM Horn: | DK. GREEN/ PURPLE (-) | STEERING COLUMN | ||
| Power Lock: | PURPLE / DK. GREEN (-) | SEE NOTE BELOW*** | ||
| Power Unlock: | SAME AS LOCK | SEE NOTE BELOW*** | ||
| Trunk Release: | ||||
| Alarm Input Wire: | YELLOW/ORANGE (+) | |||
| Notes: | *****Lock requires a negative trigger through a 820 ohm resistor. Unlock requires a negative trigger through a 330 ohm resistor. See Note #211 Negative Trigger Single Wire Door Locks | |||
wozz4422
Member - Posts: 6
Joined: December�29, 2004
Location: United States
Posted: December�30, 2004 at 9:17 AM / IP Logged
Thank you for your help
Dan
gfella2000
Member - Posts: 28
Joined: December�07, 2004
Location: United States
Posted: December�30, 2004 at 9:52 AM / IP Logged
�Remote start / Security / GPS
| Wire/Function | Colour | Location/Description | Polarity | |
|---|---|---|---|---|
| PASSIVE ANTI-THEFT | YES | TRANSPONDER | SEE NOTES | |
| 12 VOLTS | RED / Orange & RED / blue | Ignition harness | + | |
| IGNITION | Pink/Green | Ignition harness | + | |
| IGNITION 2 | Pink | Ignition harness | + | |
| ACCESSORY | Pink / YELLOW | Ignition harness | + | |
| ACCESSORY 2 | Pink / YELLOW (Small) or Blue* | Ignition harness | + | |
| STARTER | Pink/Lt.Blue | Ignition harness | + | |
| TACH | Blue | At first coil on driver's side of engine | AC | |
| LOCK | Violet/green | SEE NOTES** | - | |
| DOORPIN | SEE NOTES*** | |||
| FACTORY ARM | Arms with lock | |||
| FACTORY DISARM | Through OEM remote only | |||
| BRAKESWITCH | WHITE/ tan | At switch above brake pedal | + | |
| PARKLIGHTS | SEE NOTES**** | |||
| HAND BRAKE | Dk.GREEN / WHITE | At switch on handbrake lever | - | |
| HORN | GREEN/ Violet | At steering column | - | |
| REVERSE LIGHTS | WHITE/ green | In black plug on fusebox | + | |
| KEY SENSE | Violet/Lt.Brown | Ignition harness | - | |
| DATABUS INTERFACE | Pin-2(top row from left) | Diagnostic plug below dash | DATA | |
PLEASE NOTE: This vehicle is equipped with TRANSPONDER chips in the ignition keys. This will need to be bypassed for Remote Starter installation. A keyless bypass module may be available, contact your distributor to find out. If one of these modules is not available to you, see the appropriate security diagram for bypass instructions.* May not be present on all models.** Use a ground pulse through a 110-ohm resistor to unlock a ground pulse through a 300-ohm resistor to lock the doors. On fully equipped versions with memory seats, these wires will be located inside the driver's door. Without memory seats, this wire is found on a white plug near the fusebox.*** Doorpins are independent. Driver's door is Violet, passenger door is Violet/White, left rear door is Violet/Gray, right rear door is Violet / YELLOW. All wires are negative (-) and can be found in large plug near fusebox. If vehicle is equipped with memory seats the front door triggers must be accessed in there respective doors at the door modules.**** Use WHITE/ orange and Pink/red on the black connector at the fusebox (isolate with 2 relays). Or you can run a wire to pin #85 at the parking light relay under the hood. Turn on lightswitch and listen for clicking to find relay.
gfella 20000000000
Sorry, you can NOT post a reply.
This topic is closed.
Printable version
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot delete your posts in this forum
You cannot edit your posts in this forum
You cannot create polls in this forum
You cannot vote in polls in this forum
Follow the12volt.com Disclaimer: *All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please verify all wire colors and diagrams before applying any information.
Friday, December 24, 2021 • Copyright © 1999-2021 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Source: https://www.the12volt.com/installbay/forum_posts.asp?tid=46323
Posted by: ericabuseagnight1973oad.blogspot.com
Posting Komentar untuk "2004 Dodge Durango Relay Diagram"